Statistics
From Escola Finaly
| Page statistics | |
|---|---|
| Content pages | 46 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 149 |
| Uploaded files | 68 |
| Edit statistics | |
| Page edits since Escola Finaly was set up | 392 |
| Average edits per page | 2.63 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 25 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 80,630 |
| Views per edit | 205.69 | Most viewed pages |
| The earliest precursor of writing | 15,225 |
| Main Page | 9,897 |
| Denise Schmandt-Besserat | 2,737 |
| Plutarchy and other tales | 1,931 |
| Essay | 1,814 |
| Autobiographical Notes | 1,672 |
| Banque de Paris et des Pays-Bas | 1,620 |
| Bullae | 1,572 |
| Agustí Chalaux i de Subirà | 1,429 |
| Two precursors of writing: plain and complex tokens | 1,392 |

